Payroll
Net payable this month: $337,336
| Employee | Department | Base | Allowances | Deductions | Net Pay | Actions |
|---|---|---|---|---|---|---|
Abigail Rivera | Human Resources | $5,306 | +$1,334 | -$849 | $5,791 | |
Addison Wright | Services | $8,793 | +$1,477 | -$1,407 | $8,863 | |
Alexander Jones | Engineering | $6,702 | +$1,078 | -$1,072 | $6,708 | |
Aria Roberts | Legal | $6,129 | +$1,281 | -$981 | $6,429 | |
Ava Taylor | Marketing | $7,019 | +$1,191 | -$1,123 | $7,087 | |
Avery Carter | Support | $7,397 | +$633 | -$1,184 | $6,846 | |
Avery Perez | Accounting | $9,555 | +$995 | -$1,529 | $9,021 | |
Benjamin Foster | Product Management | $7,714 | +$746 | -$1,234 | $7,226 | |
Carter Baker | Product Management | $9,744 | +$716 | -$1,559 | $8,901 | |
Charlotte Lopez | Accounting | $8,921 | +$769 | -$1,427 | $8,263 |
Showingof 48